Match Result
1.47 Real Madrid | 5.15 Draw | 6.80 Milan |
Double Chance
1.15 Real Madrid or Draw | 1.20 Real Madrid or Milan | 2.80 Draw or Milan |
Under/Over
2.26 Over 3.5 | 1.68 Under 3.5 |
Under/Over
7.10 Over 5.5 | 1.11 Under 5.5 |
Under/Over
3.85 Over 4.5 | 1.28 Under 4.5 |
Under/Over
1.16 Over 1.5 | 5.65 Under 1.5 |
Under/Over
1.51 Over 2.5 | 2.65 Under 2.5 |
Handicap
14.00 Real Madrid -4 | 1.08 Milan +4 | 9.25 Draw (Real Madrid -4) |
Handicap
1.15 Real Madrid +1 | 14.00 Milan -1 | 8.50 Draw (Real Madrid +1) |
Handicap
2.05 Real Madrid -1 | 2.80 Milan +1 | 3.90 Draw (Real Madrid -1) |
Correct Score
9.00 1 - 1 | 19.00 1 - 2 |
8.00 2 - 1 | 16.00 2 - 2 |
9.20 1 - 0 | 8.00 2 - 0 |
10.00 3 - 0 | 10.00 3 - 1 |
21.00 3 - 2 | 17.00 4 - 0 |
17.00 4 - 1 | 35.00 4 - 2 |
22.00 0 - 0 | 22.00 0 - 1 |
45.00 0 - 2 | 50.00 2 - 3 |
8.60 Other |
Half-Time Correct Score
7.40 1 - 1 | 35.00 1 - 2 |
14.00 2 - 1 | 3.30 1 - 0 |
6.20 2 - 0 | 3.70 0 - 0 |
7.40 0 - 1 | 35.00 0 - 2 |
8.00 Other |
First Team To Score
1.38 Real Madrid | 2.95 Milan | 22.00 No Goal |
Handicap
22.00 Real Madrid -5 | 1.02 Milan +5 | 12.00 Draw (Real Madrid -5) |
Handicap
1.02 Real Madrid +2 | 23.00 Draw (Real Madrid +2) |
Handicap
6.75 Real Madrid -3 | 1.25 Milan +3 | 6.00 Draw (Real Madrid -3) |
Handicap
3.50 Real Madrid -2 | 1.68 Milan +2 | 4.40 Draw (Real Madrid -2) |
Draw no Bet
1.16 Real Madrid | 4.60 Milan |
2nd Half Over/Under
3.05 Over 2.5 | 1.32 Under 2.5 |
1st Half Over/Under
1.25 Over 0.5 | 3.70 Under 0.5 |
First Goalscorer
20.00 Luka Modric | 26.00 Antonio Rudiger |
12.00 Alvaro Morata | 17.00 Ruben Loftus-Cheek |
25.00 Lucas Vazquez | 45.00 Davide Calabria |
3.90 Kylian Mbappé | 13.00 Christian Pulisic |
45.00 Fikayo Tomori | 12.00 Tammy Abraham |
26.00 Theo Hernandez | 40.00 Jesus Vallejo |
11.00 Brahim Diaz | 35.00 Matteo Gabbia |
45.00 Ferland Mendy | 14.00 Federico Valverde |
18.00 Tijani Reijnders | 15.00 Rafael Leao |
15.00 Noah Okafor | 27.00 Aurelien Tchouameni |
18.00 Dani Ceballos | 5.50 Vinícius Júnior |
29.00 Youssouf Fofana | 25.00 Éder Militão |
8.75 Rodrygo Goes | 18.00 Samuel Chukwueze |
28.00 Fran García | 22.00 Eduardo Camavinga |
11.50 Jude Bellingham | 40.00 Strahinja Pavlovic |
50.00 Malick Thiaw | 45.00 Filippo Terracciano |
40.00 Yunus Musah | 9.00 Arda Guler |
45.00 Emerson Royal | 45.00 Davide Bartesaghi |
19.00 Kevin Zeroli | 7.50 Endrick Felipe |
14.00 Francesco Camarda | 35.00 Jacobo Ramón |
19.00 Mattia Liberali |
2nd Half Double Chance
1.13 Real Madrid or Draw | 1.28 Real Madrid or Milan | 1.88 Draw or Milan |
Half Time Result
1.85 Real Madrid | 2.55 Draw | 5.75 Milan |
2nd Half Over/Under
1.68 Over 1.5 | 2.10 Under 1.5 |
Half Time / Full Time
20.00 Real Madrid / Draw | 4.50 Draw / Real Madrid |
8.20 Draw / Draw | 15.00 Draw / Milan |
20.00 Milan / Draw | 2.04 Real Madrid / Real Madrid |
23.00 Milan / Real Madrid | 11.00 Milan / Milan |
Goalscorer
8.00 Luka Modric | 11.50 Antonio Rudiger |
4.50 Alvaro Morata | 6.50 Ruben Loftus-Cheek |
11.00 Lucas Vazquez | 35.00 Davide Calabria |
1.72 Kylian Mbappé | 5.00 Christian Pulisic |
28.00 Fikayo Tomori | 4.60 Tammy Abraham |
11.50 Theo Hernandez | 22.00 Jesus Vallejo |
4.10 Brahim Diaz | 19.00 Matteo Gabbia |
28.00 Ferland Mendy | 5.50 Federico Valverde |
7.25 Tijani Reijnders | 5.75 Rafael Leao |
5.75 Noah Okafor | 12.00 Aurelien Tchouameni |
7.25 Dani Ceballos | 2.20 Vinícius Júnior |
14.00 Youssouf Fofana | 11.00 Éder Militão |
3.30 Rodrygo Goes | 7.25 Samuel Chukwueze |
13.00 Fran García | 9.25 Eduardo Camavinga |
4.40 Jude Bellingham | 22.00 Strahinja Pavlovic |
35.00 Malick Thiaw | 30.00 Filippo Terracciano |
22.00 Yunus Musah | 3.40 Arda Guler |
29.00 Emerson Royal | 30.00 Davide Bartesaghi |
7.50 Kevin Zeroli | 2.90 Endrick Felipe |
5.25 Francesco Camarda | 17.00 Jacobo Ramón |
7.50 Mattia Liberali |
Last Goalscorer
20.00 Luka Modric | 26.00 Antonio Rudiger |
12.00 Alvaro Morata | 17.00 Ruben Loftus-Cheek |
25.00 Lucas Vazquez | 45.00 Davide Calabria |
3.90 Kylian Mbappé | 13.00 Christian Pulisic |
45.00 Fikayo Tomori | 12.00 Tammy Abraham |
26.00 Theo Hernandez | 40.00 Jesus Vallejo |
11.00 Brahim Diaz | 35.00 Matteo Gabbia |
45.00 Ferland Mendy | 14.00 Federico Valverde |
18.00 Tijani Reijnders | 15.00 Rafael Leao |
15.00 Noah Okafor | 27.00 Aurelien Tchouameni |
18.00 Dani Ceballos | 5.50 Vinícius Júnior |
29.00 Youssouf Fofana | 25.00 Éder Militão |
8.75 Rodrygo Goes | 18.00 Samuel Chukwueze |
28.00 Fran García | 22.00 Eduardo Camavinga |
11.50 Jude Bellingham | 40.00 Strahinja Pavlovic |
50.00 Malick Thiaw | 45.00 Filippo Terracciano |
40.00 Yunus Musah | 9.00 Arda Guler |
45.00 Emerson Royal | 45.00 Davide Bartesaghi |
19.00 Kevin Zeroli | 7.50 Endrick Felipe |
14.00 Francesco Camarda | 35.00 Jacobo Ramón |
19.00 Mattia Liberali |
Half Time Draw No Bet
1.25 Real Madrid | 3.60 Milan |
Half Time Double Chance
1.13 Real Madrid or Draw | 1.38 Real Madrid or Milan | 1.88 Draw or Milan |
Second Half Result
1.68 Real Madrid | 3.05 Draw | 5.50 Milan |
Both Teams to Score
1.70 Yes | 2.20 No |
Half Time Both Teams To Score
3.75 Yes | 1.23 No |
1st Half Over/Under
4.50 Over 2.5 | 1.17 Under 2.5 |
1st Half Over/Under
2.15 Over 1.5 | 1.62 Under 1.5 |
2nd Half Over/Under
1.13 Over 0.5 | 5.25 Under 0.5 |